Multan Sultans vs Islamabad United
Wed 23 Apr 2025,HBL Pakistan Super League
Multan Sultans vs Islamabad United, result
Islamabad United win by 7 wickets
Multan Sultans innings:- 168 for 5 from 20.0 overs
- 171 for 3 from 17.1 overs
Multan Sultans Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yasir Khan,caught substitute, bowled Nawaz Yasir Khan, caught substitute, bowled Nawaz | 29 | 17 | 5 | 2 | 2 | 33 | 170.59 |
Rizwan,caught Saad Masood, bowled Shadab Rizwan, caught Saad Masood, bowled Shadab | 36 | 37 | 12 | 3 | 0 | 61 | 97.30 |
Usman,run out Sahibzada Farhan Usman, run out Sahibzada Farhan | 61 | 40 | 13 | 4 | 4 | 54 | 152.50 |
Bracewell,caught Nawaz, bowled Meredith Bracewell, caught Nawaz, bowled Meredith | 9 | 7 | 2 | 1 | 0 | 8 | 128.57 |
Iftikhar Ahmed,caught Gous, bowled Holder Iftikhar Ahmed, caught Gous, bowled Holder | 10 | 8 | 2 | 1 | 0 | 11 | 125.00 |
Jordan,not out Jordan, not out | 6 | 5 | 0 | 0 | 0 | 13 | 120.00 |
Kamran,not out Kamran, not out | 13 | 6 | 2 | 1 | 1 | 7 | 216.67 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,168 for 5 20.0 overs Total,168 for 5 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Meredith | 4.0 | 0 | 33 | 1 | 6 | 0 | 1 | 2 | 1 | 8.25 |
Imad | 3.0 | 0 | 25 | 0 | 6 | 0 | 0 | 1 | 2 | 8.33 |
Holder | 4.0 | 0 | 25 | 1 | 7 | 0 | 0 | 2 | 0 | 6.25 |
Nawaz | 2.0 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 6.50 |
Shadab | 3.0 | 0 | 29 | 1 | 7 | 0 | 1 | 2 | 2 | 9.66 |
Salman Irshad | 4.0 | 0 | 41 | 0 | 6 | 0 | 0 | 5 | 1 | 10.25 |
Fall of wicket | Batter |
---|---|
51 for 1 (6.4 overs) | Yasir Khan |
116 for 2 (13.3 overs) | Rizwan |
130 for 3 (15.2 overs) | Bracewell |
146 for 4 (17.4 overs) | Iftikhar Ahmed |
151 for 5 (18.3 overs) | Usman |
Islamabad United Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Sahibzada Farhan,caught Usman, bowled Ubaid Shah Sahibzada Farhan, caught Usman, bowled Ubaid Shah | 22 | 13 | 6 | 3 | 1 | 13 | 169.23 |
Gous,not out Gous, not out | 80 | 45 | 10 | 6 | 5 | 82 | 177.78 |
Munro,caught Iftikhar Ahmed, bowled Bracewell Munro, caught Iftikhar Ahmed, bowled Bracewell | 45 | 28 | 9 | 5 | 2 | 37 | 160.71 |
Nawaz,caught Usman, bowled Jordan Nawaz, caught Usman, bowled Jordan | 21 | 19 | 9 | 1 | 1 | 27 | 110.53 |
Saad Masood,not out Saad Masood, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 2, wides 1, byes 0, leg byes 0, total 3 Extras, no balls 2, wides 1, byes 0, leg byes 0, total 3 | |||||||
Total,171 for 3 17.1 overs Total,171 for 3 17.1 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Little | 2.0 | 0 | 24 | 0 | 2 | 0 | 1 | 4 | 0 | 12.00 |
Bracewell | 4.0 | 0 | 31 | 1 | 10 | 0 | 0 | 3 | 1 | 7.75 |
Ubaid Shah | 3.1 | 0 | 31 | 1 | 9 | 1 | 0 | 3 | 2 | 9.78 |
Jordan | 2.0 | 0 | 24 | 1 | 3 | 1 | 0 | 1 | 2 | 12.00 |
Usama Mir | 4.0 | 0 | 41 | 0 | 4 | 0 | 0 | 2 | 3 | 10.25 |
Iftikhar Ahmed | 2.0 | 0 | 20 | 0 | 4 | 0 | 0 | 2 | 1 | 10.00 |
Fall of wicket | Batter |
---|---|
29 for 1 (2.4 overs) | Sahibzada Farhan |
110 for 2 (10.4 overs) | Munro |
165 for 3 (16.6 overs) | Nawaz |
Team Lineups
home team, Multan Sultans
Starting lineup
- Yasir Khan
- Muhammad Rizwan , Captain
- Usman Khan , Wicket Keeper
- Kamran Ghulam
- Tayyab Tahir
- Michael Bracewell
- Iftikhar Ahmed
- Chris Jordan
- Usama Mir
- Josh Little
- Ubaid Shah
away team, Islamabad United
Starting lineup
- Sahibzada Farhan
- Andries Gous , Wicket Keeper
- Colin Munro
- Shadab Khan , Captain
- Mohammad Nawaz
- Haider Ali
- Jason Holder
- Imad Wasim
- Saad Masood
- Riley Meredith
- Salman Irshad
home team, Multan Sultans
Starting lineup
- Yasir Khan
- Muhammad Rizwan , Captain
- Usman Khan , Wicket Keeper
- Kamran Ghulam
- Tayyab Tahir
- Michael Bracewell
- Iftikhar Ahmed
- Chris Jordan
- Usama Mir
- Josh Little
- Ubaid Shah
away team, Islamabad United
Starting lineup
- Sahibzada Farhan
- Andries Gous , Wicket Keeper
- Colin Munro
- Shadab Khan , Captain
- Mohammad Nawaz
- Haider Ali
- Jason Holder
- Imad Wasim
- Saad Masood
- Riley Meredith
- Salman Irshad
- Start Time:
- 16:00
- Toss:
- Multan Sultans won the toss and decided to bat
- Venue:
- Multan Cricket Stadium, Multan
- Officials:
- Ahsan Raza, Chris Brown, Rashid Riaz, Ali Naqvi, Nasir Hussain