Lahore Qalandars vs Peshawar Zalmi
Thu 24 Apr 2025,HBL Pakistan Super League
Lahore Qalandars vs Peshawar Zalmi, result
Peshawar Zalmi win by 7 wickets
Lahore Qalandars innings:- 129 all out from 19.2 overs
- 133 for 3 from 16.4 overs
Lahore Qalandars Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Fakhar,bowled Joseph Fakhar, bowled Joseph | 10 | 8 | 4 | 2 | 0 | 9 | 125.00 |
Asif Ali,leg before wicket, bowled Wood Asif Ali, leg before wicket, bowled Wood | 4 | 6 | 5 | 1 | 0 | 13 | 66.67 |
Abdullah Shafique,caught Wood, bowled Joseph Abdullah Shafique, caught Wood, bowled Joseph | 0 | 4 | 4 | 0 | 0 | 12 | 0.00 |
Mitchell,caught Samad, bowled Wood Mitchell, caught Samad, bowled Wood | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Billings,caught Babar, bowled Ali Raza Billings, caught Babar, bowled Ali Raza | 9 | 9 | 6 | 2 | 0 | 14 | 100.00 |
Shaheen,caught Haris, bowled Hussain Talat Shaheen, caught Haris, bowled Hussain Talat | 16 | 10 | 5 | 0 | 2 | 20 | 160.00 |
Raza,caught Owen, bowled Hussain Talat Raza, caught Owen, bowled Hussain Talat | 52 | 37 | 16 | 5 | 3 | 69 | 140.54 |
Rishad,caught Haris, bowled Joseph Rishad, caught Haris, bowled Joseph | 13 | 13 | 8 | 1 | 1 | 16 | 100.00 |
Rauf,bowled Arif Yaqoob Rauf, bowled Arif Yaqoob | 10 | 14 | 9 | 0 | 1 | 18 | 71.43 |
Asif Afridi,not out Asif Afridi, not out | 6 | 11 | 8 | 1 | 0 | 22 | 54.55 |
Mohammad Azab,run out Hussain Talat Mohammad Azab, run out Hussain Talat | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 4, total 7 Extras, no balls 1, wides 2, byes 0, leg byes 4, total 7 | |||||||
Total,129 all out 19.2 overs Total,129 all out 19.2 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Wood | 4.0 | 0 | 25 | 2 | 15 | 0 | 0 | 3 | 1 | 6.25 |
Joseph | 4.0 | 1 | 15 | 3 | 18 | 0 | 0 | 3 | 0 | 3.75 |
Ali Raza | 4.0 | 0 | 25 | 1 | 14 | 0 | 2 | 1 | 2 | 6.25 |
Hussain Talat | 2.2 | 0 | 18 | 2 | 8 | 1 | 0 | 2 | 1 | 7.71 |
Arif Yaqoob | 3.0 | 0 | 24 | 1 | 8 | 0 | 0 | 1 | 2 | 8.00 |
Owen | 2.0 | 0 | 18 | 0 | 5 | 0 | 0 | 2 | 1 | 9.00 |
Fall of wicket | Batter |
---|---|
15 for 1 (1.6 overs) | Fakhar |
15 for 2 (2.2 overs) | Asif Ali |
17 for 3 (2.5 overs) | Mitchell |
21 for 4 (3.4 overs) | Abdullah Shafique |
34 for 5 (5.4 overs) | Billings |
44 for 6 (7.1 overs) | Shaheen |
67 for 7 (10.5 overs) | Rishad |
103 for 8 (15.3 overs) | Rauf |
128 for 9 (19.1 overs) | Raza |
129 for 10 (19.2 overs) | Mohammad Azab |
Peshawar Zalmi Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Saim Ayub,caught Rauf, bowled Shaheen Saim Ayub, caught Rauf, bowled Shaheen | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Babar,not out Babar, not out | 56 | 42 | 15 | 7 | 1 | 84 | 133.33 |
Kohler-Cadmore,bowled Rauf Kohler-Cadmore, bowled Rauf | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Haris,caught Raza, bowled Shaheen Haris, caught Raza, bowled Shaheen | 20 | 16 | 12 | 1 | 2 | 21 | 125.00 |
Hussain Talat,not out Hussain Talat, not out | 51 | 37 | 11 | 5 | 1 | 53 | 137.84 |
Extras, no balls 2, wides 1, byes 0, leg byes 1, total 4 Extras, no balls 2, wides 1, byes 0, leg byes 1, total 4 | |||||||
Total,133 for 3 16.4 overs Total,133 for 3 16.4 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 4.0 | 0 | 22 | 2 | 16 | 0 | 0 | 1 | 2 | 5.50 |
Rauf | 3.4 | 0 | 39 | 1 | 8 | 0 | 0 | 5 | 1 | 10.63 |
Mohammad Azab | 2.0 | 0 | 23 | 0 | 3 | 2 | 0 | 4 | 0 | 11.50 |
Mitchell | 1.0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5.00 |
Rishad | 2.0 | 0 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 9.00 |
Asif Afridi | 3.0 | 0 | 19 | 0 | 8 | 0 | 1 | 0 | 1 | 6.33 |
Raza | 1.0 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Fall of wicket | Batter |
---|---|
2 for 1 (0.3 overs) | Saim Ayub |
7 for 2 (1.3 overs) | Kohler-Cadmore |
40 for 3 (4.6 overs) | Haris |
Team Lineups
home team, Lahore Qalandars
Starting lineup
- Fakhar Zaman
- Abdullah Shafique
- Daryl Mitchell
- Sam Billings , Wicket Keeper
- Sikandar Raza
- Asif Ali
- Shaheen Shah Afridi , Captain
- Rishad Hossain
- Haris Rauf
- Asif Afridi
- Mohammad Azab
away team, Peshawar Zalmi
Starting lineup
- Babar Azam , Captain
- Saim Ayub
- Tom Kohler-Cadmore
- Mohammad Haris , Wicket Keeper
- Hussain Talat
- Mitch Owen
- Abdul Samad
- Alzarri Joseph
- Luke Wood
- Arif Yaqoob
- Ali Raza
home team, Lahore Qalandars
Starting lineup
- Fakhar Zaman
- Abdullah Shafique
- Daryl Mitchell
- Sam Billings , Wicket Keeper
- Sikandar Raza
- Asif Ali
- Shaheen Shah Afridi , Captain
- Rishad Hossain
- Haris Rauf
- Asif Afridi
- Mohammad Azab
away team, Peshawar Zalmi
Starting lineup
- Babar Azam , Captain
- Saim Ayub
- Tom Kohler-Cadmore
- Mohammad Haris , Wicket Keeper
- Hussain Talat
- Mitch Owen
- Abdul Samad
- Alzarri Joseph
- Luke Wood
- Arif Yaqoob
- Ali Raza
- Start Time:
- 16:00
- Toss:
- Peshawar Zalmi won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Asif Yaqoob, Faisal Afridi, Roshan Mahanama, Tariq Rasheed, Alex Wharf