Quetta Gladiators vs Karachi Kings
Fri 25 Apr 2025,HBL Pakistan Super League
Quetta Gladiators vs Karachi Kings, result
Quetta Gladiators win by 5 runs
Quetta Gladiators innings:- 142 all out from 19.3 overs
- 137 for 8 from 20.0 overs
Quetta Gladiators Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Saud,caught Shan, bowled Hassan Saud, caught Shan, bowled Hassan | 6 | 7 | 5 | 1 | 0 | 5 | 85.71 |
Allen,caught Abbas, bowled Hassan Allen, caught Abbas, bowled Hassan | 0 | 1 | 1 | 0 | 0 | 9 | 0.00 |
Rossouw,bowled Hassan Rossouw, bowled Hassan | 10 | 9 | 5 | 2 | 0 | 13 | 111.11 |
BKG Mendis,caught Vince, bowled Abbas BKG Mendis, caught Vince, bowled Abbas | 36 | 22 | 4 | 5 | 0 | 34 | 163.64 |
Chapman,bowled Nabi Chapman, bowled Nabi | 4 | 6 | 2 | 0 | 0 | 10 | 66.67 |
Hasan,caught Vince, bowled Fawad Ali Hasan, caught Vince, bowled Fawad Ali | 35 | 34 | 10 | 2 | 0 | 44 | 102.94 |
Faheem,caught Seifert, bowled Abbas Faheem, caught Seifert, bowled Abbas | 43 | 27 | 12 | 4 | 3 | 44 | 159.26 |
Mohammad Wasim,bowled Mir Hamza Mohammad Wasim, bowled Mir Hamza | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Mohammad Amir,caught Warner, bowled Mir Hamza Mohammad Amir, caught Warner, bowled Mir Hamza | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Khurram Shahzad,run out Hassan Khurram Shahzad, run out Hassan | 1 | 3 | 2 | 0 | 0 | 10 | 33.33 |
Abrar,not out Abrar, not out | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 Extras, no balls 1, wides 1, byes 0, leg byes 2, total 4 | |||||||
Total,142 all out 19.3 overs Total,142 all out 19.3 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Mir Hamza | 4.0 | 1 | 24 | 2 | 13 | 0 | 0 | 4 | 0 | 6.00 |
Hassan | 3.3 | 0 | 33 | 3 | 8 | 0 | 1 | 3 | 2 | 9.42 |
Nabi | 4.0 | 0 | 21 | 1 | 10 | 0 | 0 | 2 | 0 | 5.25 |
Khushdil | 1.0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 12.00 |
Fawad Ali | 3.0 | 0 | 19 | 1 | 6 | 1 | 0 | 1 | 0 | 6.33 |
Abbas | 4.0 | 0 | 31 | 2 | 9 | 0 | 0 | 3 | 1 | 7.75 |
Fall of wicket | Batter |
---|---|
7 for 1 (1.1 overs) | Saud |
8 for 2 (1.4 overs) | Allen |
20 for 3 (3.3 overs) | Rossouw |
44 for 4 (5.5 overs) | Chapman |
69 for 5 (8.4 overs) | BKG Mendis |
128 for 6 (16.3 overs) | Hasan |
131 for 7 (17.3 overs) | Mohammad Wasim |
131 for 8 (17.4 overs) | Mohammad Amir |
139 for 9 (18.4 overs) | Faheem |
142 for 10 (19.3 overs) | Khurram Shahzad |
Karachi Kings Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Warner,caught Rossouw, bowled Mohammad Amir Warner, caught Rossouw, bowled Mohammad Amir | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Seifert,caught Rossouw, bowled Mohammad Wasim Seifert, caught Rossouw, bowled Mohammad Wasim | 47 | 26 | 5 | 5 | 2 | 53 | 180.77 |
Vince,caught Rossouw, bowled Saud Vince, caught Rossouw, bowled Saud | 30 | 29 | 15 | 3 | 1 | 34 | 103.45 |
Shan,caught BKG Mendis, bowled Khurram Shahzad Shan, caught BKG Mendis, bowled Khurram Shahzad | 9 | 17 | 11 | 1 | 0 | 21 | 52.94 |
Omair Bin Yousuf,leg before wicket, bowled Mohammad Wasim Omair Bin Yousuf, leg before wicket, bowled Mohammad Wasim | 11 | 13 | 6 | 1 | 0 | 32 | 84.62 |
Khushdil,caught Saud, bowled Abrar Khushdil, caught Saud, bowled Abrar | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Nabi,caught Khurram Shahzad, bowled Mohammad Amir Nabi, caught Khurram Shahzad, bowled Mohammad Amir | 4 | 5 | 3 | 0 | 0 | 6 | 80.00 |
Abbas,leg before wicket, bowled Khurram Shahzad Abbas, leg before wicket, bowled Khurram Shahzad | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Hassan,not out Hassan, not out | 24 | 13 | 4 | 3 | 1 | 20 | 184.62 |
Mir Hamza,not out Mir Hamza, not out | 3 | 5 | 2 | 0 | 0 | 12 | 60.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 3, total 5 Extras, no balls 1, wides 1, byes 0, leg byes 3, total 5 | |||||||
Total,137 for 8 20.0 overs Total,137 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Amir | 4.0 | 0 | 26 | 2 | 16 | 0 | 1 | 2 | 2 | 6.50 |
Khurram Shahzad | 4.0 | 0 | 31 | 2 | 12 | 0 | 0 | 4 | 1 | 7.75 |
Abrar | 4.0 | 0 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 3.75 |
Mohammad Wasim | 4.0 | 0 | 22 | 2 | 12 | 0 | 0 | 3 | 0 | 5.50 |
Faheem | 2.0 | 0 | 30 | 0 | 2 | 1 | 0 | 4 | 1 | 15.00 |
Saud | 2.0 | 0 | 10 | 1 | 5 | 0 | 0 | 1 | 0 | 5.00 |
Fall of wicket | Batter |
---|---|
4 for 1 (0.4 overs) | Warner |
77 for 2 (8.4 overs) | Vince |
93 for 3 (11.5 overs) | Seifert |
96 for 4 (13.3 overs) | Shan |
97 for 5 (14.2 overs) | Khushdil |
102 for 6 (15.2 overs) | Nabi |
107 for 7 (16.3 overs) | Abbas |
115 for 8 (17.3 overs) | Omair Bin Yousuf |
Team Lineups
home team, Quetta Gladiators
Starting lineup
- Saud Shakeel , Captain
- Finn Allen
- Rilee Rossouw
- Kusal Mendis , Wicket Keeper
- Mark Chapman
- Hasan Nawaz
- Faheem Ashraf
- Mohammad Wasim
- Mohammad Amir
- Khurram Shahzad
- Abrar Ahmed
away team, Karachi Kings
Starting lineup
- Tim Seifert , Wicket Keeper
- David Warner , Captain
- James Vince
- Shan Masood
- Omair Bin Yousuf
- Khushdil Shah
- Mohammad Nabi
- Abbas Afridi
- Hassan Ali
- Mir Hamza
- Fawad Ali
home team, Quetta Gladiators
Starting lineup
- Saud Shakeel , Captain
- Finn Allen
- Rilee Rossouw
- Kusal Mendis , Wicket Keeper
- Mark Chapman
- Hasan Nawaz
- Faheem Ashraf
- Mohammad Wasim
- Mohammad Amir
- Khurram Shahzad
- Abrar Ahmed
away team, Karachi Kings
Starting lineup
- Tim Seifert , Wicket Keeper
- David Warner , Captain
- James Vince
- Shan Masood
- Omair Bin Yousuf
- Khushdil Shah
- Mohammad Nabi
- Abbas Afridi
- Hassan Ali
- Mir Hamza
- Fawad Ali
- Start Time:
- 16:00
- Toss:
- Karachi Kings won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Nasir Hussain, Paul Reiffel, Faisal Afridi, Ranjan Madugalle, Tariq Rasheed