Lahore Qalandars vs Multan Sultans
Sat 26 Apr 2025,HBL Pakistan Super League
Lahore Qalandars vs Multan Sultans, result
Lahore Qalandars win by 5 wickets
Lahore Qalandars innings:- 186 for 5 from 19.0 overs
- 185 for 3 from 20.0 overs
Multan Sultans Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yasir Khan,caught Raza, bowled Rauf Yasir Khan, caught Raza, bowled Rauf | 24 | 18 | 9 | 3 | 1 | 24 | 133.33 |
Rizwan,not out Rizwan, not out | 76 | 48 | 8 | 6 | 3 | 103 | 158.33 |
Usman,caught Raza, bowled Mitchell Usman, caught Raza, bowled Mitchell | 18 | 14 | 8 | 2 | 1 | 17 | 128.57 |
Hope,bowled Curran Hope, bowled Curran | 9 | 9 | 3 | 1 | 0 | 11 | 100.00 |
Kamran,not out Kamran, not out | 52 | 31 | 7 | 2 | 4 | 48 | 167.74 |
Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 Extras, no balls 0, wides 5, byes 0, leg byes 1, total 6 | |||||||
Total,185 for 3 20.0 overs Total,185 for 3 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 4.0 | 0 | 25 | 0 | 10 | 0 | 2 | 1 | 1 | 6.25 |
Curran | 4.0 | 0 | 24 | 1 | 10 | 0 | 0 | 3 | 0 | 6.00 |
Rauf | 4.0 | 0 | 46 | 1 | 8 | 0 | 2 | 2 | 4 | 11.50 |
Asif Afridi | 2.0 | 0 | 22 | 0 | 4 | 0 | 0 | 3 | 1 | 11.00 |
Mitchell | 4.0 | 0 | 47 | 1 | 2 | 0 | 1 | 4 | 2 | 11.75 |
Raza | 2.0 | 0 | 20 | 0 | 1 | 0 | 0 | 1 | 1 | 10.00 |
Fall of wicket | Batter |
---|---|
30 for 1 (4.3 overs) | Yasir Khan |
51 for 2 (7.3 overs) | Usman |
70 for 3 (10.1 overs) | Hope |
Lahore Qalandars Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Fakhar,caught Little, bowled Hasnain Fakhar, caught Little, bowled Hasnain | 28 | 22 | 13 | 3 | 2 | 32 | 127.27 |
Mohammad Naeem,caught Bracewell, bowled Little Mohammad Naeem, caught Bracewell, bowled Little | 6 | 4 | 3 | 0 | 1 | 9 | 150.00 |
Abdullah Shafique,caught Usman, bowled Ubaid Shah Abdullah Shafique, caught Usman, bowled Ubaid Shah | 34 | 25 | 11 | 2 | 2 | 48 | 136.00 |
Mitchell,bowled Akif Javed Mitchell, bowled Akif Javed | 64 | 38 | 8 | 4 | 4 | 64 | 168.42 |
Billings,caught substitute, bowled Ubaid Shah Billings, caught substitute, bowled Ubaid Shah | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Raza,not out Raza, not out | 40 | 21 | 8 | 2 | 4 | 36 | 190.48 |
Asif Ali,not out Asif Ali, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 11, byes 1, leg byes 1, total 13 Extras, no balls 0, wides 11, byes 1, leg byes 1, total 13 | |||||||
Total,186 for 5 19.0 overs Total,186 for 5 19.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Hasnain | 4.0 | 0 | 30 | 1 | 11 | 0 | 0 | 0 | 3 | 7.50 |
Little | 4.0 | 0 | 43 | 1 | 10 | 0 | 1 | 4 | 3 | 10.75 |
Ubaid Shah | 4.0 | 0 | 34 | 2 | 12 | 0 | 2 | 3 | 1 | 8.50 |
Akif Javed | 4.0 | 0 | 44 | 1 | 9 | 0 | 1 | 2 | 4 | 11.00 |
Bracewell | 3.0 | 0 | 33 | 0 | 4 | 0 | 2 | 2 | 2 | 11.00 |
Fall of wicket | Batter |
---|---|
12 for 1 (1.5 overs) | Mohammad Naeem |
45 for 2 (6.1 overs) | Fakhar |
94 for 3 (11.2 overs) | Abdullah Shafique |
95 for 4 (11.5 overs) | Billings |
184 for 5 (18.4 overs) | Mitchell |
Team Lineups
home team, Lahore Qalandars
Starting lineup
- Fakhar Zaman
- Mohammad Naeem
- Abdullah Shafique
- Daryl Mitchell
- Asif Ali
- Sam Billings , Wicket Keeper
- Sikandar Raza
- Tom Curran
- Shaheen Shah Afridi , Captain
- Haris Rauf
- Asif Afridi
away team, Multan Sultans
Starting lineup
- Yasir Khan
- Muhammad Rizwan , Captain
- Usman Khan , Wicket Keeper
- Shai Hope
- Kamran Ghulam
- Iftikhar Ahmed
- Michael Bracewell
- Josh Little
- Ubaid Shah
- Akif Javed
- Mohammad Hasnain
home team, Lahore Qalandars
Starting lineup
- Fakhar Zaman
- Mohammad Naeem
- Abdullah Shafique
- Daryl Mitchell
- Asif Ali
- Sam Billings , Wicket Keeper
- Sikandar Raza
- Tom Curran
- Shaheen Shah Afridi , Captain
- Haris Rauf
- Asif Afridi
away team, Multan Sultans
Starting lineup
- Yasir Khan
- Muhammad Rizwan , Captain
- Usman Khan , Wicket Keeper
- Shai Hope
- Kamran Ghulam
- Iftikhar Ahmed
- Michael Bracewell
- Josh Little
- Ubaid Shah
- Akif Javed
- Mohammad Hasnain
- Start Time:
- 16:00
- Toss:
- Lahore Qalandars won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Alex Wharf, Asif Yaqoob, Iqbal Sheikh, Faisal Afridi