Quetta Gladiators vs Multan Sultans
Tue 29 Apr 2025,HBL Pakistan Super League
Quetta Gladiators vs Multan Sultans, result
Quetta Gladiators win by 10 wickets
Quetta Gladiators innings:- 90 for 0 from 6.5 overs
- 89 all out from 17.0 overs
Multan Sultans Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Yasir Khan,caught Mohammad Wasim, bowled Khurram Shahzad Yasir Khan, caught Mohammad Wasim, bowled Khurram Shahzad | 5 | 4 | 2 | 1 | 0 | 5 | 125.00 |
Rizwan,not out Rizwan, not out | 44 | 44 | 18 | 3 | 1 | 90 | 100.00 |
Usman,caught Mohammad Amir, bowled Khurram Shahzad Usman, caught Mohammad Amir, bowled Khurram Shahzad | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Kamran,caught Allen, bowled Khurram Shahzad Kamran, caught Allen, bowled Khurram Shahzad | 3 | 6 | 3 | 0 | 0 | 7 | 50.00 |
Campher,leg before wicket, bowled Khurram Shahzad Campher, leg before wicket, bowled Khurram Shahzad | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Iftikhar Ahmed,caught Rossouw, bowled Faheem Iftikhar Ahmed, caught Rossouw, bowled Faheem | 6 | 14 | 11 | 1 | 0 | 19 | 42.86 |
Bracewell,caught Mendis, bowled Faheem Bracewell, caught Mendis, bowled Faheem | 0 | 3 | 3 | 0 | 0 | 8 | 0.00 |
Willey,caught Abrar, bowled Mohammad Wasim Willey, caught Abrar, bowled Mohammad Wasim | 7 | 10 | 6 | 1 | 0 | 14 | 70.00 |
Usama Mir,run out Rossouw Usama Mir, run out Rossouw | 11 | 6 | 3 | 1 | 1 | 8 | 183.33 |
Hasnain,run out Hasan Hasnain, run out Hasan | 2 | 5 | 4 | 0 | 0 | 5 | 40.00 |
Ubaid Shah,caught Mendis, bowled Mohammad Wasim Ubaid Shah, caught Mendis, bowled Mohammad Wasim | 1 | 3 | 2 | 0 | 0 | 9 | 33.33 |
Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 | |||||||
Total,89 all out 17.0 overs Total,89 all out 17.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Amir | 3.0 | 0 | 14 | 0 | 8 | 0 | 0 | 1 | 0 | 4.66 |
Khurram Shahzad | 4.0 | 0 | 23 | 4 | 16 | 0 | 2 | 3 | 0 | 5.75 |
Mohammad Wasim | 4.0 | 0 | 18 | 2 | 14 | 0 | 0 | 1 | 1 | 4.50 |
Faheem | 3.0 | 0 | 21 | 2 | 8 | 0 | 0 | 2 | 1 | 7.00 |
Abrar | 3.0 | 0 | 13 | 0 | 12 | 0 | 0 | 1 | 0 | 4.33 |
Fall of wicket | Batter |
---|---|
7 for 1 (1.1 overs) | Yasir Khan |
12 for 2 (1.4 overs) | Usman |
16 for 3 (3.1 overs) | Kamran |
20 for 4 (3.5 overs) | Campher |
37 for 5 (7.4 overs) | Iftikhar Ahmed |
43 for 6 (9.2 overs) | Bracewell |
60 for 7 (12.4 overs) | Willey |
73 for 8 (14.1 overs) | Usama Mir |
76 for 9 (15.1 overs) | Hasnain |
89 for 10 (16.6 overs) | Ubaid Shah |
Quetta Gladiators Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Saud,not out Saud, not out | 42 | 20 | 8 | 3 | 4 | 36 | 210.00 |
Allen,not out Allen, not out | 45 | 21 | 7 | 2 | 5 | 36 | 214.29 |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,90 for 0 6.5 overs Total,90 for 0 6.5 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Willey | 2.0 | 0 | 22 | 0 | 6 | 0 | 0 | 2 | 2 | 11.00 |
Hasnain | 3.0 | 0 | 35 | 0 | 7 | 0 | 3 | 2 | 3 | 11.66 |
Ubaid Shah | 1.0 | 0 | 17 | 0 | 2 | 0 | 0 | 1 | 2 | 17.00 |
Usama Mir | 0.5 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 19.20 |
Team Lineups
home team, Quetta Gladiators
Starting lineup
- Finn Allen
- Hasan Nawaz
- Kusal Mendis , Wicket Keeper
- Mark Chapman
- Rilee Rossouw
- Saud Shakeel , Captain
- Mohammad Amir
- Mohammad Wasim
- Faheem Ashraf
- Khurram Shahzad
- Abrar Ahmed
away team, Multan Sultans
Starting lineup
- Yasir Khan
- Muhammad Rizwan , Captain
- Usman Khan , Wicket Keeper
- Kamran Ghulam
- Curtis Campher
- Michael Bracewell
- Iftikhar Ahmed
- David Willey
- Usama Mir
- Mohammad Hasnain
- Ubaid Shah
home team, Quetta Gladiators
Starting lineup
- Finn Allen
- Hasan Nawaz
- Kusal Mendis , Wicket Keeper
- Mark Chapman
- Rilee Rossouw
- Saud Shakeel , Captain
- Mohammad Amir
- Mohammad Wasim
- Faheem Ashraf
- Khurram Shahzad
- Abrar Ahmed
away team, Multan Sultans
Starting lineup
- Yasir Khan
- Muhammad Rizwan , Captain
- Usman Khan , Wicket Keeper
- Kamran Ghulam
- Curtis Campher
- Michael Bracewell
- Iftikhar Ahmed
- David Willey
- Usama Mir
- Mohammad Hasnain
- Ubaid Shah
- Start Time:
- 16:00
- Toss:
- Quetta Gladiators won the toss and decided to field
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Faisal Afridi, Asif Yaqoob, Mohammad Javed, Tariq Rasheed