East Fife Tables
Scottish League Two
Skip to table keyMatch Participants:- East Fife, Position 2, Points 65
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
36 | 19 | 9 | 8 | 52 | 40 | 12 | 66 |
| |
36 | 20 | 5 | 11 | 65 | 37 | 28 | 65 |
| |
36 | 17 | 5 | 14 | 54 | 47 | 7 | 56 |
| |
36 | 16 | 7 | 13 | 48 | 41 | 7 | 55 |
| |
36 | 15 | 7 | 14 | 48 | 47 | 1 | 52 |
| |
36 | 14 | 6 | 16 | 50 | 57 | -7 | 48 |
| |
36 | 11 | 10 | 15 | 49 | 54 | -5 | 43 |
| |
36 | 11 | 7 | 18 | 34 | 42 | -8 | 40 |
| |
36 | 8 | 12 | 16 | 29 | 42 | -13 | 36 |
| |
36 | 12 | 6 | 18 | 40 | 62 | -22 | 36 |
|
Key
- Position 1 : Promotion
- Position 2 - 4 : Promotion Play-off
- Position 10 : Relegation Play-off
- SPFL Rule breaches
League Cup
Skip to table keyMatch Participants:- East Fife, Position 3, Points 7
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
| |
4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
| |
4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| |
4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
| |
4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals