Postat 90 minutes plus 7
Match ends, Dumbarton 3, Annan Athletic 1.
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
35 | 19 | 6 | 10 | 57 | 41 | 16 | 63 |
| |
35 | 15 | 9 | 11 | 58 | 42 | 16 | 54 |
| |
35 | 16 | 6 | 13 | 45 | 40 | 5 | 54 |
| |
35 | 13 | 12 | 10 | 54 | 45 | 9 | 51 |
| |
35 | 14 | 8 | 13 | 46 | 44 | 2 | 50 |
| |
35 | 10 | 11 | 14 | 38 | 45 | -7 | 41 |
| |
35 | 15 | 10 | 10 | 43 | 38 | 5 | 40 |
| |
35 | 9 | 13 | 13 | 40 | 47 | -7 | 40 |
| |
35 | 10 | 6 | 19 | 39 | 64 | -25 | 36 |
| |
35 | 8 | 11 | 16 | 50 | 64 | -14 | 20 |
|
Manager: Stevie Farrell
Formation: 4 - 2 - 3 - 1
Manager: Willie Gibson
Formation: 4 - 2 - 3 - 1
Manager: Stevie Farrell
Formation: 4 - 2 - 3 - 1
Manager: Willie Gibson
Formation: 4 - 2 - 3 - 1
Scottish League One
All competitions
All competitions
All competitions