Wrexham Tables
League One
Skip to table keyMatch Participants:- Wrexham, Position 2, Points 89
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
44 | 32 | 9 | 3 | 80 | 30 | 50 | 105 |
| |
45 | 26 | 11 | 8 | 65 | 34 | 31 | 89 |
| |
45 | 24 | 12 | 9 | 69 | 41 | 28 | 84 |
| |
45 | 24 | 12 | 9 | 69 | 42 | 27 | 84 |
| |
45 | 24 | 10 | 11 | 64 | 42 | 22 | 82 |
| |
45 | 23 | 6 | 16 | 68 | 47 | 21 | 75 |
| |
45 | 21 | 12 | 12 | 66 | 53 | 13 | 75 |
| |
45 | 20 | 7 | 18 | 66 | 69 | -3 | 67 |
| |
44 | 16 | 16 | 12 | 68 | 57 | 11 | 64 |
| |
45 | 19 | 7 | 19 | 57 | 51 | 6 | 64 |
| |
45 | 16 | 13 | 16 | 64 | 54 | 10 | 61 |
| |
45 | 16 | 10 | 19 | 65 | 71 | -6 | 58 |
| |
45 | 15 | 11 | 19 | 52 | 58 | -6 | 56 |
| |
45 | 15 | 11 | 19 | 41 | 49 | -8 | 56 |
| |
45 | 15 | 11 | 19 | 49 | 62 | -13 | 56 |
| |
45 | 13 | 16 | 16 | 39 | 41 | -2 | 55 |
| |
44 | 13 | 12 | 19 | 65 | 75 | -10 | 51 |
| |
45 | 12 | 14 | 19 | 47 | 65 | -18 | 50 |
| |
44 | 13 | 9 | 22 | 53 | 71 | -18 | 48 |
| |
45 | 11 | 14 | 20 | 48 | 63 | -15 | 47 |
| |
45 | 11 | 10 | 24 | 55 | 82 | -27 | 43 |
| |
45 | 12 | 7 | 26 | 43 | 72 | -29 | 43 |
| |
45 | 9 | 11 | 25 | 44 | 71 | -27 | 38 |
| |
45 | 8 | 9 | 28 | 40 | 77 | -37 | 33 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Wrexham, Position 1, Points 7
Northern Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| |
3 | 1 | 2 | 0 | 5 | 3 | 2 | 7 |
| |
3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| |
4 Wolves U21 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
|
Key
- Position 1 - 2 : 16th Finals