Bath Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | 13 | 13 | 2 | 2 | 0 | 0 | 568 | 330 | 238 | 14 | 66 | 66 | |
2 | 15 | 15 | 9 | 9 | 5 | 5 | 1 | 1 | 432 | 342 | 90 | 13 | 51 | 51 | |
3 | 15 | 15 | 10 | 10 | 5 | 5 | 0 | 0 | 424 | 358 | 66 | 8 | 48 | 48 | |
4 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 520 | 499 | 21 | 15 | 47 | 47 | |
5 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 490 | 411 | 79 | 14 | 46 | 46 | |
6 | 15 | 15 | 8 | 8 | 7 | 7 | 0 | 0 | 387 | 400 | minus 13 | 12 | 44 | 44 | |
7 | 15 | 15 | 7 | 7 | 8 | 8 | 0 | 0 | 420 | 408 | 12 | 10 | 38 | 38 | |
8 | 15 | 15 | 6 | 6 | 8 | 8 | 1 | 1 | 350 | 385 | minus 35 | 12 | 38 | 38 | |
9 | 15 | 15 | 3 | 3 | 12 | 12 | 0 | 0 | 313 | 460 | minus 147 | 9 | 21 | 21 | |
10 | 15 | 15 | 2 | 2 | 13 | 13 | 0 | 0 | 232 | 543 | minus 311 | 4 | 12 | 12 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 2
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 113 | 54 | 59 | 2 | 18 | 18 | |
2 | La Rochelle La Rochelle | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 98 | 75 | 23 | 3 | 11 | 11 |
3 | Benetton Benetton | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 83 | 109 | minus 26 | 3 | 11 | 11 |
4 | ASM Clermont Auvergne ASM Clermont Auvergne | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 89 | 81 | 8 | 2 | 10 | 10 |
5 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 102 | 114 | minus 12 | 3 | 7 | 7 | |
6 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 80 | 132 | minus 52 | 3 | 7 | 7 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool D
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 286 | 99 | 187 | 4 | 24 | 24 | |
2 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 254 | 170 | 84 | 4 | 20 | 20 | |
3 | Bedford Blues Bedford Blues | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 122 | 158 | minus 36 | 2 | 14 | 14 |
4 | Ampthill Ampthill | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 49 | 284 | minus 235 | 0 | 0 | 0 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.