Women's Six Nations Table
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England England | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 256 | 71 | 185 | 8 | 28 | 28 |
2 | France France | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 183 | 106 | 77 | 5 | 21 | 21 |
3 | Ireland Ireland | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 133 | 128 | 5 | 3 | 11 | 11 |
4 | Italy Italy | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 107 | 155 | minus 48 | 2 | 10 | 10 |
5 | Scotland Scotland | 5 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 89 | 162 | minus 73 | 1 | 9 | 9 |
6 | Wales Wales | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 71 | 217 | minus 146 | 1 | 1 | 1 |
Last updated
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.